GOSEN G-PRO Tournament Jersey
Size Charts
T-Shirts & Tops (Unisex)
inches
cm
Chest | Length | Sleeve | |
120 | 14.5 | 19 | 6 |
130 | 15 | 20.5 | 6.5 |
140 | 16 | 22 | 6.5 |
2XS | 17 | 25 | 7 |
XS | 18 | 26 | 7.5 |
S | 18.5 | 27 | 7.5 |
M | 19.5 | 28 | 8 |
L | 20 | 29 | 8.5 |
XL | 21 | 29.5 | 8.5 |
2XL | 22 | 30 | 9 |
3XL | 23 | 30.5 | 9.5 |
Short Pants (Unisex)
inches
cm
Waistband | Length | Hip | |
S | 25 | 19 | 21 |
M | 27 | 20 | 22 |
L | 29 | 21 | 23 |
XL | 31 | 22 | 24 |
2XL | 33 | 23 | 25 |
3XL | 35 | 24 | 26 |
Ladies Skirts (With Inner Shorts)
inches
cm
Waistband | Length | |
XS | 18 | 13 |
S | 20 | 13 |
M | 22 | 14 |
L | 24 | 14 |
XL | 24.5 | 14.5 |
2XL | 25 | 14.5 |
Sports Tudung & Hijab
inches
cm
Face | Front | Back | |
M | 9.5 | 18 | 23 |
L | 10 | 19 | 24 |
Footwear
246 | 259 | 265 | 275 | 278 | 288 | 294 | 297 | |
U.K. | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10.5 | 11.5 |
EUR | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
JAP | 24 | 25 | 25.5 | 27 | 27.5 | 28.5 | 29.5 | 30 |
USA | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 12 |